Property Details
Terms$199 Down, 12% int. $153/mo for 48 month plus taxes & Note Service fee of $20, Doc fee $299.
| Size (Acres) | 2.47 |
| Best Attribute | Great Mountain Views |
| APN or Other ID | 76013110 |
| Legal Description | SUBD: FLORIDA-COLO ACRES SW4SW4NE4SW4 SEC 7-20-72 FLA-COLO ACRES TR-37 |
| Approximate GPS Coordinates | 38.324913, -105.476385 |
| Property Type | Rural Land |
| Zoning | Residential |
| General Elevation (in feet) | 7786 |
| Power | approx 0.2 miles to nearest utility pole |
| Phone | |
| Water | Well Can Be Drilled |
| Sewer | Septic can be installed |
| Roads | Dirt Road |
| Time to Build | No Limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $27.52 |
| Doc Fee | $299 |
| Cash Price | $2200 |
[su_gmap address=”38.324913, -105.476385 “]
GPS COORDINATES OF 4 CORNERS:
NW GPS: 38.325349377, -105.475817949
NE GPS: 38.325372944, -105.476986051
SW GPS: 38.324451720, -105.475817680
SE GPS: 38.324493805, -105.476973981





