Property Details
Terms$199 Down, 12% int. $153/mo for 48 month plus taxes & Note Service fee of $20, Doc fee $299.
| Size (Acres) | 1.05 |
| Best Attribute | Views |
| APN or Other ID | 27S17E28DB00300 |
| Legal Description | Lot 29 Block 8 Sevan Lake Estates Unit No. 4 in Lake County, State of Oregon |
| Approximate GPS Coordinates | NW – 43.199104, -120.707225; NE -43.199110, -120.706080; SW – 43.198708, -120.707244; SE – 43.198739, -120.706108 |
| Property Type | Rural Land |
| Zoning | Residential |
| General Elevation (in feet) | 1500 |
| Power | Approx 0.13 miles to nearest utility pole |
| Phone | |
| Water | Well Can Be Drilled |
| Sewer | Septic can be installed |
| Roads | Dirt Road |
| Time to Build | No limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | 29.20 |
| Doc Fee | $299 |
| Cash Price | $3997 |
[su_gmap address=”43.198708 , -120.707244 “]





