Property Details
Terms$109 Down, 10% int. $99/mo for 48 month plus taxes & Note Service fee of $20, Doc fee $0.
| Size (Acres) | 0.74 |
| Best Attribute | Views, Power, Proximity to Walsenburg |
| APN or Other ID | 37621 |
| Legal Description | LOT 10 SPANISH PEAKS VILLAGE #2 339-579 341-35-69 353-707 365144 380057 396627 MAP REF:28515723202010 |
| GPS | – |
| Property Type | Rural Land |
| Zoning | Residential |
| General Elevation (in feet) | 7500 |
| Power | At property line to nearest utility pole |
| Phone | Mobile/Satellite/Alternative |
| Water | Well Can Be Drilled |
| Sewer | Septic can be installed |
| Roads | Gravel Road |
| Time to Build | No limit |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $103.28 |
| Doc Fee | $0 |
| Cash Price
Terms Price |
$1997
$3997 |
[su_gmap address=”- ,undefined “]






