Property Details
Terms$897 Down, 12% int. $161/mo for 70 month plus taxes & Note Service fee of $20, Doc fee $299.
| Size (Acres) | 5.00 |
| Best Attribute | Killer views, very close to town, power nearby |
| APN or Other ID | 14-023-406 |
| Legal Description | LOT 22 IN NE1/4 (QUARTER SECTION REQUIRED) 4) GRASS VALLEY RANCHOS SUB #3 |
| Approximate GPS Coordinates | NW – 40.8835, -117.8365; NE -40.8835, -117.8353; SW – 40.8817, -117.8365; SE – 40.8818, -117.8353 |
| Property Type | Rural Land |
| Zoning | GENERAL AGRICULTURAL DISTRICT (AG-5) |
| General Elevation (in feet) | 4300 |
| Power | approx 0.42 miles to nearest utility pole |
| Phone | Mobile/Satellite/Alternative |
| Water | Well Can Be Drilled |
| Sewer | Septic can be installed |
| Roads | Dirt Road |
| Time to Build | 180 days from being issued – can be extended |
| Title Info | Clear Title |
| Annual Property Taxes (Approx) | $24.22 |
| Doc Fee | $299 |
| Cash Price | $5597 |
[su_gmap address=”40.8817 , -117.8365 “]





